Local Repeaters
Active repeaters in the Baldwin County / Mobile / Pensacola area, pulled from RepeaterBook listings. General reference, not limited to what Matthew personally monitors — see Contact for that.
| Callsign | Location | Mode | Frequency | Offset | Tone |
|---|---|---|---|---|---|
| KI4SAZ | Magnolia Springs | D-STAR | 145.31000 | -0.6 MHz | — |
| KI4SAZ | Magnolia Springs | D-STAR | 444.30000 | +5.0 MHz | — |
| N4MZ | Foley, Weeks Bay | FM Fusion | 146.68500 | -0.6 MHz | 82.5 Hz |
| WA4MZE | Foley | FM | 147.24000 | +0.6 MHz | — |
| N4MZ | Robertsdale, Baldwin County EMA | FM | 443.37500 | +5.0 MHz | 82.5 Hz |
| KN4DND | Robertsdale, Baldwin County | DMR | 443.32500 | +5.0 MHz | CC1 |
| WB4EMA | Robertsdale, Baldwin County | FM | 147.09000 | +0.6 MHz | 82.5 Hz |
| WN1R | Orange Beach, Welcome Center | FM DMR | 443.40000 | +5.0 MHz | 123 Hz, CC5 |
| W4IAX | Spanish Fort area | FM | 146.82000 | -0.6 MHz | — |
| WB4CNL | Daphne | FM WIRES-X | 145.56250 | Simplex | — |
| N0ECT | Pensacola, NAS Pensacola | FM AllStar | 448.40000 | Simplex | 100 Hz |
| KC4SME | Pensacola, I-10 MP 5 | FM | 146.61000 | -0.6 MHz | 100 Hz |
| N4RGJ | Mobile | FM | 146.98500 | -0.6 MHz | 123 Hz |
| N4FIV | Mobile | DMR | 147.15000 | +0.6 MHz | CC1 |
| W4UC | Pensacola, Fire Sta 16 | FM Fusion | 443.85000 | +5.0 MHz | 100 Hz |
| W4UC | Pensacola, Fire Sta 16 | FM | 145.45000 | -0.6 MHz | 100 Hz |
Not a complete area listing — reflects what’s been screenshotted so far. More can be added as they come in.