Local Nets and Meetings
Nets running in the Baldwin County / Mobile / Pensacola / regional Alabama area, combined and coordinated from N4MZ and W4IAX . General reference — see Contact for the three Matthew personally checks into.
VHF/UHF Nets
| Net | Frequency | Offset / Tone | Day & Time |
|---|---|---|---|
| Baldwin County ARC | 147.090 | +0.6 MHz, 82.5 Hz | Monday 7:00 PM |
| Baldwin County ARES | 147.090 | +0.6 MHz, 82.5 Hz | Thursday 7:00 PM (except 3rd Thursday) |
| MARC WX + Training Net | 145.470 | -0.6 MHz, 123 Hz | Tuesday 7:00 PM |
| MARC 6-Meter SSB | 50.130 USB | — | Tuesday 7:30 PM |
| MARC 6-Meter FM | 53.030 / 52.030 | — | Wednesday 8:00 PM |
| North Baldwin Co. ARC | 145.430 | 123.0 Hz | Tuesday 7:30 PM |
| MARC Emergency Training / Club Net | 147.300 | +0.6 MHz, 203.5 Hz | Wednesday 7:30 PM |
| Mobile (146.820) | 146.820 | -0.6 MHz, 203.5 Hz | Wednesday 8:00 PM |
| Mobile County ARES | 146.940 | no tone | Thursday 8:00 PM |
| Mobile County CD Net | 146.820 (alt 147.300) | 203.5 Hz | Friday 6:30 PM |
| Deep South | 146.745 | 123 Hz | Wednesday 7:00 PM |
| Deep South ARES | 147.015 | no tone | Monday evening |
| Pensacola | 147.300 | 100 Hz | Saturday 7:30 PM |
| Westminster Village (AB4WV), Spanish Fort | 146.520 | Simplex, no tone | Saturday 9:00 AM |
| Weeks Bay repeater — impromptu morning round table | 146.685 | -0.6 MHz, 82.5 Hz | Daily, ~7:30 AM |
Westminster Village’s Saturday simplex net is usually run by Pattilynne, KM4ZGB, per the club’s own site.
Club Meetings
- Baldwin County ARC (N4MZ) — 3rd Thursday of the month, January through November, 6:00 PM, Baldwin County Emergency Operations Center (23100 McAuliffe Drive, Robertsdale, AL). December is a Christmas party at a separate announced time/place.
- Baldwin County ARES — same 3rd Thursday, 5:30 PM, same location (upstairs at the EOC).
- Mobile Amateur Radio Club (W4IAX / MARC) — meets monthly; check W4IAX’s calendar for the current month’s date, since no fixed recurring day is stated on their site.
Regional HF Nets
| Net | Frequency | Day & Time |
|---|---|---|
| Alabama Training Net | 3.714 MHz | Daily 6:00 PM |
| Alabama Traffic Net | 3.965 MHz | Daily 5:30 PM |
| Alabama ARES Net | 7.243 MHz (primary), 3.965 MHz (secondary) | Sunday 21:00 UTC |
| Alabama D-STAR Net | D-STAR 144.710 / 145.310 | Sunday 21:30 UTC |
A couple of sources disagree slightly on the 6-meter net days/times — the table above matches W4IAX’s own listing and Matthew’s real weekly participation. Not a complete regional list — more can be folded in as they’re confirmed.