CN85 POTA Leaderboards — Portland, Oregon
Public Parks on the Air leaderboards for grid square CN85 — no sign-up, no roster, nothing to join. CN85 runs from 45°N to 46°N and 124°W to 122°W. That takes in the Portland metro area and the Willamette Valley from just north of Salem, a stretch of the Oregon Coast and Coast Range — Cannon Beach, Cape Lookout, Cape Meares, Saddle Mountain — and crosses the Columbia into southwest Washington as far north as Woodland. The 46°N line is closer than it looks: Fort Stevens, Astoria and Kalama all sit just outside, in CN86.
Everything here comes from POTA’s own public record. Each park publishes its grid square, and each uploaded log publishes the call sign that made it. The rankings, the time windows and the totals are worked out here — POTA doesn’t publish a by-grid leaderboard of its own.
If you’ve activated a park in this grid, you’re already on it. There is nothing to sign up for and no membership behind it. The leaderboards below identify operators by call sign only, never by name. That is structural rather than a policy: POTA’s park logs carry the activating call sign and no name field, so there is no name here to withhold even if we wanted one.
Two things worth knowing before reading the numbers. Nothing appears until the operator uploads their log, so a recent outing may simply not be here yet. And these are activator logs — hunters and chasers aren’t counted, because POTA’s park records name the activating station and nobody else.
As of 2026-08-10T00:39:15Z — 81 parks in CN85, 5,124 activations by 474 operators.
The operator count above is everyone who completed an activation. The QSO board below counts every operator who logged contacts here at all, attempts included, so it runs higher.
POTA counts a log as an activation only at 10 or more QSOs; below that it is an attempt. These boards apply that same rule, so each park's activation count here matches the figure POTA publishes for that park — 5,796 outings have been logged in this grid, 5,124 of which reached the threshold. QSO totals count every contact, attempts included, which is how POTA reports a park's contact total. POTA does not publish a by-grid leaderboard itself; this page is an aggregate built from their public park and log data.
August 2026 so far
31 activations from 37 logged outings, 795 QSOs, 18 operators.
Activations
| # | Call | Activations |
|---|---|---|
| 1 | W6IWW | 5 |
| 2 | AJ7LJ | 4 |
| 3 | W0YKS | 3 |
| 4 | KK7PUH | 2 |
| 4 | NI6L | 2 |
| 4 | AA1AO | 2 |
| 4 | WA7EEE | 2 |
| 8 | WW7OR | 1 |
| 8 | KG7MAV | 1 |
| 8 | W7DZ | 1 |
| 8 | K7NOJ | 1 |
| 8 | KK7QZK | 1 |
| 8 | KD7QOW | 1 |
| 8 | K7TIH | 1 |
| 8 | WA7MLD | 1 |
3 more operators not shown.
QSOs
| # | Call | QSOs |
|---|---|---|
| 1 | W6IWW | 154 |
| 2 | KK7PUH | 99 |
| 3 | W0YKS | 72 |
| 4 | WW7OR | 71 |
| 5 | KG7MAV | 70 |
| 6 | AJ7LJ | 67 |
| 7 | NI6L | 64 |
| 8 | W7DZ | 30 |
| 9 | AA1AO | 28 |
| 10 | WA7EEE | 25 |
8 more operators not shown.
Different Parks
| # | Call | Different Parks |
|---|---|---|
| 1 | W0YKS | 3 |
| 2 | W6IWW | 2 |
| 2 | AA1AO | 2 |
| 2 | NI6L | 2 |
| 2 | WA7EEE | 2 |
| 6 | AJ7LJ | 1 |
| 6 | KK7PUH | 1 |
| 6 | AJ7KC | 1 |
| 6 | K7NOJ | 1 |
| 6 | K7TIH | 1 |
| 6 | K9SBR | 1 |
| 6 | KD7QOW | 1 |
| 6 | KG7MAV | 1 |
| 6 | KK7QZK | 1 |
| 6 | KM7FFG | 1 |
3 more operators not shown.
Most-Activated Parks
| # | Park | Activations | QSOs |
|---|---|---|---|
| 1 | US-12287 Vancouver Lake Wildlife Area State Wildlife Area | 4 | 108 |
| 1 | US-2843 Milo McIver State Park | 4 | 62 |
| 3 | US-2844 Molalla River State Park | 3 | 121 |
| 4 | US-9787 Bald Peak State Park | 2 | 91 |
| 4 | US-3156 Battle Ground Lake State Park | 2 | 60 |
| 4 | US-2866 Willamette Mission State Park | 2 | 57 |
| 4 | US-12286 Shillapoo North Wildlife Area State Wildlife Area | 2 | 37 |
| 4 | US-9993 Nestucca River OHV BLM Recreation Management Area | 2 | 20 |
| 9 | US-2838 L.L. Stub Stewart State Park | 1 | 71 |
| 9 | US-9546 Fort Yamhill State Historic Site | 1 | 42 |
| 9 | US-13393 Woodland Bar State Recreation Site | 1 | 30 |
| 9 | US-0508 Tualatin River National Wildlife Refuge | 1 | 15 |
| 9 | US-9984 Tualatin River Water National Scenic Trail | 1 | 15 |
| 9 | US-0824 Fort Vancouver National Historic Site | 1 | 14 |
| 9 | US-0213 Maud Williamson State Recreation Area | 1 | 13 |
2026 Year to Date
868 activations from 992 logged outings, 21,595 QSOs, 170 operators.
Activations
| # | Call | Activations |
|---|---|---|
| 1 | N7CVZ | 141 |
| 2 | NI6L | 51 |
| 3 | KG7MAV | 39 |
| 4 | W7DZ | 30 |
| 5 | N7EJP | 23 |
| 6 | W7TEE | 20 |
| 6 | KJ7RPL | 20 |
| 6 | KK7PUH | 20 |
| 9 | K9SBR | 17 |
| 10 | K7GMG | 16 |
160 more operators not shown.
QSOs
| # | Call | QSOs |
|---|---|---|
| 1 | N7CVZ | 3,762 |
| 2 | NI6L | 1,739 |
| 3 | KG7MAV | 1,214 |
| 4 | W7DZ | 836 |
| 5 | W7TEE | 710 |
| 6 | KJ7RPL | 706 |
| 7 | KK7PUH | 633 |
| 8 | W6PZA | 608 |
| 9 | N7EJP | 498 |
| 10 | K7GMG | 432 |
187 more operators not shown.
Different Parks
| # | Call | Different Parks |
|---|---|---|
| 1 | W7TEE | 15 |
| 2 | W7DZ | 12 |
| 2 | KG7ED | 12 |
| 4 | NI6L | 11 |
| 4 | K9SBR | 11 |
| 6 | N7CVZ | 10 |
| 6 | W7PFB | 10 |
| 8 | KK7VKR | 9 |
| 9 | N7EJP | 8 |
| 9 | KK7D | 8 |
| 9 | W0YKS | 8 |
| 9 | W7AYQ | 8 |
158 more operators not shown.
Most-Activated Parks
| # | Park | Activations | QSOs |
|---|---|---|---|
| 1 | US-9979 Portland Women's Forum State Park | 95 | 1,977 |
| 2 | US-9787 Bald Peak State Park | 46 | 1,343 |
| 2 | US-6434 Champoeg State Park | 46 | 1,111 |
| 4 | US-2844 Molalla River State Park | 41 | 1,031 |
| 5 | US-2850 Rooster Rock State Park | 39 | 1,374 |
| 5 | US-0824 Fort Vancouver National Historic Site | 39 | 886 |
| 7 | US-2843 Milo McIver State Park | 33 | 856 |
| 8 | US-0508 Tualatin River National Wildlife Refuge | 32 | 956 |
| 9 | US-9984 Tualatin River Water National Scenic Trail | 28 | 744 |
| 10 | US-2866 Willamette Mission State Park | 27 | 723 |
All Time
5,124 activations from 5,796 logged outings, 151,330 QSOs, 474 operators.
Activations
| # | Call | Activations |
|---|---|---|
| 1 | W7AYQ | 220 |
| 2 | N7CVZ | 191 |
| 3 | KK7NLA | 172 |
| 4 | KD7QOW | 171 |
| 5 | KJ7RPL | 166 |
| 6 | W7DZ | 121 |
| 7 | NI6L | 110 |
| 7 | W7ATP | 110 |
| 9 | W7BDJ | 104 |
| 10 | WV1T | 100 |
464 more operators not shown.
QSOs
| # | Call | QSOs |
|---|---|---|
| 1 | W7AYQ | 9,335 |
| 2 | KJ7RPL | 8,064 |
| 3 | KD7QOW | 5,616 |
| 4 | W7RTA | 5,380 |
| 5 | N7CVZ | 4,584 |
| 6 | NI6L | 4,403 |
| 7 | KK7NLA | 4,332 |
| 8 | W7BDJ | 3,889 |
| 9 | W7DZ | 3,873 |
| 10 | W6PZA | 3,862 |
521 more operators not shown.
Different Parks
| # | Call | Different Parks |
|---|---|---|
| 1 | KK7NLA | 50 |
| 2 | W7AYQ | 46 |
| 3 | KJ7RPL | 40 |
| 4 | N6TJL | 37 |
| 5 | N7EJP | 34 |
| 6 | W7TEE | 32 |
| 6 | KJ7WLL | 32 |
| 8 | W7DZ | 30 |
| 9 | N4EX | 29 |
| 10 | K9SBR | 26 |
| 10 | KC7TAK | 26 |
| 10 | W7PCT | 26 |
462 more operators not shown.
Most-Activated Parks
| # | Park | Activations | QSOs |
|---|---|---|---|
| 1 | US-0824 Fort Vancouver National Historic Site | 426 | 13,101 |
| 2 | US-6434 Champoeg State Park | 288 | 8,585 |
| 3 | US-0213 Maud Williamson State Recreation Area | 265 | 7,378 |
| 4 | US-2843 Milo McIver State Park | 246 | 12,168 |
| 5 | US-2838 L.L. Stub Stewart State Park | 235 | 8,070 |
| 6 | US-2844 Molalla River State Park | 190 | 6,422 |
| 7 | US-9787 Bald Peak State Park | 188 | 5,961 |
| 8 | US-0508 Tualatin River National Wildlife Refuge | 187 | 4,649 |
| 9 | US-5576 Yacolt Burn State Forest | 184 | 5,556 |
| 10 | US-9979 Portland Women's Forum State Park | 183 | 4,766 |